Embroidery Thread Colors (Stock Colors)

COLOR

Madeira

Thread#

Sulky

Thread#

PMS COLOR  
Black Black Black Black
White White White White  
Antique Gold 1070 1070 141C
Brown 1056 1058 730C
Burgundy 1182 1035 202C
Charcoal 1241 1241 433C
Coral 1107 1303 177C
Dark Brown 1129 1131 439C
Dark Purple 1112 1112 268C
Gold 1025 1024 124C
Grey 1040 1219 Cool Grey 9C
Hunter Green 1370 1208 349C
Kelly Green 1051 1277 356C
Khaki 1128 1128 466C
Light Blue 1029 1028 292C
Light Purple 1330 1561 2726C
Light Tan 1084 1127 467C
Mauve 1119 1190 695C
Navy Blue 1243 1043 289C
Olive 1170 1176 370C
Orange 1078 1314 021C
Peach 1020 1259 1625C
Red 1147 1147 186C
Rose 1110 1231 219C
Royal Blue 1076 1535 Reflex Blue
Rust 1221 1021 180C
Sea Green 1047 1047 344C
Silver 1011 1011 429C
Teal 1298 1094 327C
Turquoise 1295 1513 Process Blue
Yellow 1223 1185 Pantone Yellow

Colors may vary due to monitor settings.

Above colors are only an Approximation of actual thread colors.

Use above colors as a guide only. Madeira, Sulky, PMS color chart.

Additional Thread colors may be available, specify preferred colors when ordering.